1948 NBA Draft |
||||
Round 1 |
||||
Pick | Player | From (College) | NBA Team | Details |
1 | Andy Tonkovich | Marshall Univ. | Providence Steam Rollers | |
2 | George Kok | Univ. of Arkansas | Indianapolis Jets | |
3 | George Hauptfuhrer | Harvard Univ. | Boston Celtics | |
4 | Dolph Schayes | New York Univ. | New York Knicks | |
5 | Ed Mikan | DePaul Univ. | Chicago Stags | |
6 | Walt Budko | Columbia Univ. | Baltimore Bullets (1st) | |
7 | Robert Gale | Cornell Univ. | St. Louis Bombers | |
8 | Ward Williams | Indiana Univ. | Fort Wayne Pistons | |
9 | Chuck Hanger | Univ. of California | Minneapolis Lakers | |
10 | Bobby Wanzer | Seton Hall Univ. | Rochester Royals | |
11 | Don Ray | Western Kentucky Univ. | Philadelphia Warriors | |
12 | Jack Nichols | Univ. of Washington | Washington Capitols | |
Other Picks |
||||
Pick | Player | From (College) | NBA Team | Details |
– | Jim Black | Occidental College | Baltimore Bullets (1st) | |
– | Darrell Brown | Humboldt State Univ. | Baltimore Bullets (1st) | |
– | Robert Carroll | West Virginia Univ. | Baltimore Bullets (1st) | |
– | Jake Carter | East Texas State Univ. | Baltimore Bullets (1st) | |
– | Marvin English | Newberry College | Baltimore Bullets (1st) | |
– | Gene Fellmoth | Wittenberg Univ. | Baltimore Bullets (1st) | |
– | J.W. Fullerton | Arkansas State Univ. | Baltimore Bullets (1st) | |
– | Marshall Gemberling | Lebanon Valley College | Baltimore Bullets (1st) | |
– | Vince Hansen | Washington State Univ. | Baltimore Bullets (1st) | |
– | Joe Holland | Univ. of Kentucky | Baltimore Bullets (1st) | |
– | Wayne Jones | American International College | Baltimore Bullets (1st) | |
– | Dan Kraus | Georgetown Univ. | Baltimore Bullets (1st) | |
– | Herb Krautblatt | Rider Univ. | Baltimore Bullets (1st) | |
– | Paul Marcincin | Moravian College | Baltimore Bullets (1st) | |
– | Johnny Bach | Fordham Univ. | Boston Celtics | |
– | Norman Carey | Oregon State Univ. | Boston Celtics | |
– | Bob Curran | College of the Holy Cross | Boston Celtics | |
– | Neil Dooley | Colgate Univ. | Boston Celtics | |
– | Jack Hauser | Univ. of Denver | Boston Celtics | |
– | Marshall Hawkins | Univ. of Tennessee | Boston Celtics | |
– | Tom Kelly | New York Univ. | Boston Celtics | |
– | Murray Mitchell | Sam Houston State Univ. | Boston Celtics | |
– | Guinn Phillips | Texas Wesleyan Univ. | Boston Celtics | |
– | Ray Wehde | Iowa State Univ. | Boston Celtics | |
– | Hooks Dillon | Univ. of North Carolina | Chicago Stags | |
– | Whitey Kachan | DePaul Univ. | Chicago Stags | |
– | Mickey Marty | Loras College | Chicago Stags | |
– | Ed Mills | Univ. of Wisconsin | Chicago Stags | |
– | Don Reagan | Murray State Univ. | Chicago Stags | |
– | Joe Shafer | Wheaton College | Chicago Stags | |
– | Odie Spears | Western Kentucky Univ. | Chicago Stags | |
– | Fred Weber | Siena College | Chicago Stags | |
– | Bobby Cook | Univ. of Wisconsin | Fort Wayne Pistons | |
– | Link Richmond | Univ. of Arizona | Fort Wayne Pistons | |
– | Kenny Rollins | Univ. of Kentucky | Fort Wayne Pistons | |
– | Murray Wier | Univ. of Iowa | Fort Wayne Pistons | |
– | Reede Berg | Univ. of Oregon | Indianapolis Jets | |
– | Jack Coleman | Louisiana State Univ. | Indianapolis Jets | |
– | Alex Hannum | Univ. of Southern California | Indianapolis Jets | |
– | Norman Kohler | Univ. of North Carolina | Indianapolis Jets | |
– | Andy Kostecka | Georgetown Univ. | Indianapolis Jets | |
– | Ray Lumpp | New York Univ. | Indianapolis Jets | |
– | Bob Paxton | Univ. of North Carolina | Indianapolis Jets | |
– | Jack Phoenix | Univ. of Idaho | Indianapolis Jets | |
– | Dick Wehr | Rice Univ. | Indianapolis Jets | |
– | Cliff Crandall | Oregon State Univ. | Minneapolis Lakers | |
– | Arnie Ferrin | Univ. of Utah | Minneapolis Lakers | |
– | Earl Gardner | DePauw Univ. | Minneapolis Lakers | |
– | Dee Gibson | Western Kentucky Univ. | Minneapolis Lakers | |
– | Ken Jastrow | Univ. of Denver | Minneapolis Lakers | |
– | Bob Lowther | Louisiana State Univ. | Minneapolis Lakers | |
– | Johnny Orr | Beloit College | Minneapolis Lakers | |
– | Junior Skogland | Gustavus Adolphus | Minneapolis Lakers | |
– | Quentin Stinson | Southern Illinois Univ. | Minneapolis Lakers | |
– | Gene Berce | Marquette Univ. | New York Knicks | |
– | Leland Byrd | West Virginia Univ. | New York Knicks | |
– | Harry Gallatin | Truman State Univ. | New York Knicks | |
– | Keith Grimes | East Central Univ. | New York Knicks | |
– | Mel McGaha | Univ. of Arkansas | New York Knicks | |
– | Ed Peterson | Cornell Univ. | New York Knicks | |
– | Tex Ritter | Eastern Kentucky Univ. | New York Knicks | |
– | Dick Shrider | Ohio Univ. | New York Knicks | |
– | John Stanisch | Univ. of California, Los Angeles | New York Knicks | |
– | William Brown | Univ. of Maryland | Philadelphia Warriors | |
– | Hugh Compton | Univ. of Louisville | Philadelphia Warriors | |
– | Joe Nelson | Brigham Young Univ. | Philadelphia Warriors | |
– | Clint Pace | Pepperdine Univ. | Philadelphia Warriors | |
– | Roy Pugh | Southern Methodist Univ. | Philadelphia Warriors | |
– | Tom Short | Kansas Wesleyan | Philadelphia Warriors | |
– | Joe Wahl | Univ. of Akron | Philadelphia Warriors | |
– | Andy Wolfe | Univ. of California | Philadelphia Warriors | |
– | Al Bennett | Oklahoma State Univ. | Providence Steam Rollers | |
– | Jack Coleman | Univ. of Louisville | Providence Steam Rollers | |
– | Ed Faber | Trinity Univ. | Providence Steam Rollers | |
– | Verl Heap | Arizona State Univ. | Providence Steam Rollers | |
– | Otto Snellbacher | Univ. of Kansas | Providence Steam Rollers | |
– | Brady Walker | Brigham Young Univ. | Providence Steam Rollers | |
– | Alex Athas | Tulane Univ. | Rochester Royals | |
– | Bill Gabor | Syracuse Univ. | Rochester Royals | |
– | Ed Keim | Niagara Univ. | Rochester Royals | |
– | Leo Kubiak | Bowling Green State Univ. | Rochester Royals | |
– | Johnny Macknowski | Seton Hall Univ. | Rochester Royals | |
– | Lionel Melamed | City College of New York | Rochester Royals | |
– | Hank O’Keefe | Canisius College | Rochester Royals | |
– | Warren Stickel | Syracuse Univ. | Rochester Royals | |
– | Paul Yesavi | Niagara Univ. | Rochester Royals | |
– | Jack Burmaster | Univ. of Illinois at Urbana-Champaign | St. Louis Bombers | |
– | Gordon Flick | Drake Univ. | St. Louis Bombers | |
– | John Hoppin | Dickinson College | St. Louis Bombers | |
– | Dan London | Washington Univ. in Saint Louis | St. Louis Bombers | |
– | D. Miller | Saint Louis Univ. | St. Louis Bombers | |
– | Easy Parham | Texas Wesleyan Univ. | St. Louis Bombers | |
– | D.C. Wilcutt | Saint Louis Univ. | St. Louis Bombers | |
– | Fred Bartell | Univ. of Oregon | Washington Capitols | |
– | Ed Hughes | San Jose State Univ. | Washington Capitols | |
– | Thorton Jenkins | Univ. of Missouri | Washington Capitols | |
– | Leo Katkaveck | North Carolina State Univ. | Washington Capitols | |
– | C.T. Parker | Louisiana Tech Univ. | Washington Capitols | |
– | Jack Parkinson | Univ. of Kentucky | Washington Capitols | |
– | Don Walker | Sam Houston State Univ. | Washington Capitols | |
– | Al Williams | Univ. of Arkansas | Washington Capitols |
Total picks: 113