1952 NBA Draft |
||||
Territorial Picks |
||||
Pick | Player | From (College) | NBA Team | Details |
– | Bill Mlkvy | Temple Univ. | Philadelphia Warriors | Warriors had the 4th pick |
Round 1 |
||||
Pick | Player | From (College) | NBA Team | Details |
1 | Mark Workman | West Virginia Univ. | Milwaukee Hawks | |
2 | Jim Baechtold | Eastern Kentucky Univ. | Baltimore Bullets (1st) | |
3 | Dick Groat | Duke Univ. | Fort Wayne Pistons | |
4 | Joe Dean | Louisiana State Univ. | Indianapolis Olympians | |
5 | Ralph Polson | Whitworth | New York Knicks | |
6 | Bob Stauffer | Univ. of Missouri | Boston Celtics | |
7 | Bob Lochmueller | Univ. of Louisville | Syracuse Nationals | |
8 | Chuck Darling | Univ. of Iowa | Rochester Royals | |
9 | Clyde Lovellette | Univ. of Kansas | Minneapolis Lakers | |
Round 2 |
||||
Pick | Player | From (College) | NBA Team | Details |
– | Jim Iverson | Kansas State Univ. | Boston Celtics | |
– | Walt Davis | Texas A&M Univ. | Philadelphia Warriors | |
Round 3 |
||||
Pick | Player | From (College) | NBA Team | Details |
– | J.C. Maze | Texas State Univ. | Boston Celtics | |
Round 4 |
||||
Pick | Player | From (College) | NBA Team | Details |
– | Herm Hedderick | Canisius College | Boston Celtics | |
Round 5 |
||||
Pick | Player | From (College) | NBA Team | Details |
– | Don Johnson | Oklahoma State Univ. | Boston Celtics | |
Round 6 |
||||
Pick | Player | From (College) | NBA Team | Details |
– | Jim Buchanan | Univ. of Nebraska | Boston Celtics | |
Round 7 |
||||
Pick | Player | From (College) | NBA Team | Details |
– | Fred Eydt | Cornell Univ. | Boston Celtics | |
Round 8 |
||||
Pick | Player | From (College) | NBA Team | Details |
– | Gordon Mungier | Spring Hill College | Boston Celtics | |
Round 9 |
||||
Pick | Player | From (College) | NBA Team | Details |
– | Jim Dilling | College of the Holy Cross | Boston Celtics | |
Round 10 |
||||
Pick | Player | From (College) | NBA Team | Details |
– | Gene Conley | Washington State Univ. | Boston Celtics | |
Other Picks |
||||
Pick | Player | From (College) | NBA Team | Details |
– | Blaine Denning | Lawrence Technological Univ. | Baltimore Bullets (1st) | |
– | Chuck Grigsby | Univ. of Dayton | Baltimore Bullets (1st) | |
– | Frank Guisness | Univ. of Washington | Baltimore Bullets (1st) | |
– | Bill Lea | Missouri State Univ. | Baltimore Bullets (1st) | |
– | Mike Magula | Youngstown State Univ. | Baltimore Bullets (1st) | |
– | Bud Penwell | Oklahoma City Univ. | Baltimore Bullets (1st) | |
– | Bob Peterson | Univ. of Oregon | Baltimore Bullets (1st) | |
– | Art Press | McDaniel College | Baltimore Bullets (1st) | |
– | Bob Priddy | New Mexico State Univ. | Baltimore Bullets (1st) | |
– | Benny Purcell | Murray State Univ. | Baltimore Bullets (1st) | |
– | Jim Walsh | Stanford Univ. | Baltimore Bullets (1st) | |
– | Monk Meineke | Univ. of Dayton | Fort Wayne Pistons | |
– | Jim Ramstead | Stanford Univ. | Fort Wayne Pistons | |
– | Lee Terrill | North Carolina State Univ. | Fort Wayne Pistons | |
– | Bill Carlson | Fordham Univ. | Fort Wayne Pistons | |
– | Hal Cerra | Duquesne Univ. | Fort Wayne Pistons | |
– | Bob Clifton | Univ. of Iowa | Fort Wayne Pistons | |
– | Leo Corkery | St. Bonaventure Univ. | Fort Wayne Pistons | |
– | Jay Handlan | Washington & Lee Univ. | Indianapolis Olympians | |
– | Bill Harrell | Siena College | Indianapolis Olympians | |
– | Jim Hoverder | Central Missouri State Univ. | Indianapolis Olympians | |
– | Gene Rhodes | Western Kentucky Univ. | Indianapolis Olympians | |
– | Gordon Stauffer | Michigan State Univ. | Indianapolis Olympians | |
– | Dale Toft | Univ. of Denver | Indianapolis Olympians | |
– | Skippy Whitaker | Univ. of Kentucky | Indianapolis Olympians | |
– | Zeke Zawoluk | St. John’s Univ. | Indianapolis Olympians | |
– | Pete Brewster | Purdue Univ. | Milwaukee Hawks | |
– | Roger Johnson | Univ. of Arizona | Milwaukee Hawks | |
– | George McLeod | Texas Christian Univ. | Milwaukee Hawks | |
– | Eddie Miller | Syracuse Univ. | Milwaukee Hawks | |
– | Ab Nicholas | Univ. of Wisconsin | Milwaukee Hawks | |
– | Dick Retherford | Baldwin-Wallace College | Milwaukee Hawks | |
– | John Snee | Clemson Univ. | Milwaukee Hawks | |
– | Jim Tackett | Univ. of New Mexico | Milwaukee Hawks | |
– | Coyt Vance | Mississippi State Univ. | Milwaukee Hawks | |
– | Bobby Watson | Univ. of Kentucky | Milwaukee Hawks | |
– | Tom Ackerman | West Liberty State College | Minneapolis Lakers | |
– | Jim Bishop | Univ. of Southern Mississippi | Minneapolis Lakers | |
– | Rod Fletcher | Univ. of Illinois at Urbana-Champaign | Minneapolis Lakers | |
– | Cliff Haag | Univ. of Wyoming | Minneapolis Lakers | |
– | Jim Holstein | Univ. of Cincinnati | Minneapolis Lakers | |
– | Bob Holt | Tulane Univ. | Minneapolis Lakers | |
– | Tom Katsimpalis | Eastern Illinois Univ. | Minneapolis Lakers | |
– | Carl McNulty | Purdue Univ. | Minneapolis Lakers | |
– | Dick Means | Univ. of Minnesota | Minneapolis Lakers | |
– | Dwight Morrison | Univ. of Southern California | Minneapolis Lakers | |
– | Ed Ramiraz | Centenary College of Louisiana | Minneapolis Lakers | |
– | Don Schneider | Univ. of Arizona | Minneapolis Lakers | |
– | Gene Smith | Xavier Univ. | Minneapolis Lakers | |
– | Gene Smith | Huron Univ. | Minneapolis Lakers | |
– | Homer Spain | Union Univ. | Minneapolis Lakers | |
– | John Wallesea | Univ. of Memphis | Minneapolis Lakers | |
– | Roy Belliveau | Seton Hall Univ. | New York Knicks | |
– | Dick Bunt | New York Univ. | New York Knicks | |
– | Bert Cook | Utah State Univ. | New York Knicks | |
– | Ben Gibson | Saint Mary’s College of California | New York Knicks | |
– | Bud Julian | Missouri State Univ. | New York Knicks | |
– | Paul Sullivan | Univ. of Alabama | New York Knicks | |
– | Dick Surhoff | Long Island Univ. | New York Knicks | |
– | Tom Brennan | Villanova Univ. | Philadelphia Warriors | |
– | Bob Brown | Univ. of Louisville | Philadelphia Warriors | |
– | Burr Carlson | Univ. of Connecticut | Philadelphia Warriors | |
– | Newt Jones | La Salle Univ. | Philadelphia Warriors | |
– | Nick Kladis | Loyola Univ. of Chicago | Philadelphia Warriors | |
– | Moe Radovich | Univ. of Wyoming | Philadelphia Warriors | |
– | Don Scanlon | Univ. of Pennsylvania | Philadelphia Warriors | |
– | Glenn Smith | Univ. of Utah | Philadelphia Warriors | |
– | Ben Stewart | Villanova Univ. | Philadelphia Warriors | |
– | Bryant Ivey | Univ. of Alabama | Rochester Royals | |
– | Leroy Leslie | Univ. of Notre Dame | Rochester Royals | |
– | Ronnie MacGilvray | St. John’s Univ. | Rochester Royals | |
– | Jewell McDowell | Texas A&M Univ. | Rochester Royals | |
– | Jack McMahon | St. John’s Univ. | Rochester Royals | |
– | Sam Miranda | Indiana Univ. | Rochester Royals | |
– | Jerry Romney | Brigham Young Univ. | Rochester Royals | |
– | Ray Royce | Univ. of Houston | Rochester Royals | |
– | Arnold Smith | City College of New York | Rochester Royals | |
– | Ray Sonnenberg | Saint Louis Univ. | Rochester Royals | |
– | Ray Steiner | Saint Louis Univ. | Rochester Royals | |
– | Bob Whitmer | Florida State Univ. | Rochester Royals | |
– | Jim Brasco | New York Univ. | Syracuse Nationals | |
– | Bud Donnelly | La Salle Univ. | Syracuse Nationals | |
– | Jim Kennedy | Duquesne Univ. | Syracuse Nationals | |
– | Ken McBride | Univ. of Maryland Eastern Shore | Syracuse Nationals | |
– | Harry Moore | West Virginia Univ. | Syracuse Nationals | |
– | Bob Roche | Syracuse Univ. | Syracuse Nationals |
Total picks: 106