1953 NBA Draft |
||||
Territorial Picks |
||||
Pick | Player | From (College) | NBA Team | Details |
– | Walter Dukes | Seton Hall Univ. | New York Knicks | Knicks had the 8th pick |
– | Ernie Beck | Univ. of Pennsylvania | Philadelphia Warriors | Warriors had the 1st pick |
Round 1 |
||||
Pick | Player | From (College) | NBA Team | Details |
1 | Ray Felix | Long Island Univ. | Baltimore Bullets (1st) | |
2 | Bob Houbregs | Univ. of Washington | Milwaukee Hawks | |
3 | Jack Molinas | Columbia Univ. | Fort Wayne Pistons | |
4 | Richie Regan | Seton Hall Univ. | Rochester Royals | |
5 | Frank Ramsey | Univ. of Kentucky | Boston Celtics | |
6 | Jim Neal | Wofford College | Syracuse Nationals | |
7 | Jim Fritsche | Hamline Univ. | Minneapolis Lakers | |
Round 2 |
||||
Pick | Player | From (College) | NBA Team | Details |
8 | Larry Hennessy | Villanova Univ. | Philadelphia Warriors | |
9 | Don Ackerman | Long Island Univ. | New York Knicks | |
10 | Bob Speight | North Carolina State Univ. | Baltimore Bullets (1st) | |
11 | George Glasgow | Fairleigh Dickinson Univ. | Fort Wayne Pistons | |
12 | Norm Swanson | Univ. of Detroit Mercy | Rochester Royals | |
13 | Chet Noe | Univ. of Oregon | Boston Celtics | |
14 | Dick Knostman | Kansas State Univ. | Syracuse Nationals | |
Round 3 |
||||
Pick | Player | From (College) | NBA Team | Details |
– | Cliff Hagan | Univ. of Kentucky | Boston Celtics | |
– | Neil Gordon | Furman Univ. | New York Knicks | |
– | Norm Grekin | La Salle Univ. | Philadelphia Warriors | |
Round 4 |
||||
Pick | Player | From (College) | NBA Team | Details |
– | Earle Markey | College of the Holy Cross | Boston Celtics | |
– | Thomas Bishop | Univ. of Southern Mississippi | New York Knicks | |
– | Fred Ihle | La Salle Univ. | Philadelphia Warriors | |
Round 5 |
||||
Pick | Player | From (College) | NBA Team | Details |
– | Joe Holup | George Washington Univ. | Boston Celtics | |
– | Bob Santini | Iona College | New York Knicks | |
– | Eddie Solomon | West Virginia Univ. Institute of Technology | Philadelphia Warriors | |
Round 6 |
||||
Pick | Player | From (College) | NBA Team | Details |
– | Vernon Stokes | St. Francis College | Boston Celtics | |
– | Don Eby | Univ. of Southern California | Philadelphia Warriors | |
Round 7 |
||||
Pick | Player | From (College) | NBA Team | Details |
– | Lou Tsioropoulos | Univ. of Kentucky | Boston Celtics | |
– | Bob Marske | – | Philadelphia Warriors | |
Round 8 |
||||
Pick | Player | From (College) | NBA Team | Details |
– | Ted Lallier | Colby College | Boston Celtics | |
– | Bill Dodd | Colgate Univ. | Philadelphia Warriors | |
Round 9 |
||||
Pick | Player | From (College) | NBA Team | Details |
– | Lewis Gilcrease | Texas State Univ. | Boston Celtics | |
– | Bob Sassone | St. Bonaventure Univ. | Philadelphia Warriors | |
Round 10 |
||||
Pick | Player | From (College) | NBA Team | Details |
– | Tom Lillis | Saint Louis Univ. | Boston Celtics | |
– | Toar Hester | Centenary College of Louisiana | Philadelphia Warriors | |
Round 11 |
||||
Pick | Player | From (College) | NBA Team | Details |
– | Gil Reich | Univ. of Kansas | Boston Celtics | |
– | John Doogan | Saint Joseph’s Univ. | Philadelphia Warriors | |
Round 12 |
||||
Pick | Player | From (College) | NBA Team | Details |
– | Jim Dogerty | Whitworth | Boston Celtics | |
– | Charles Duffley | Saint Anselm College | Philadelphia Warriors | |
Other Picks |
||||
Pick | Player | From (College) | NBA Team | Details |
– | Jack Carby | Kansas State Univ. | Baltimore Bullets (1st) | |
– | Bob Emmercik | Clarion Univ. of Pennsylvania | Baltimore Bullets (1st) | |
– | Russ Johnson | – | Baltimore Bullets (1st) | |
– | Bob Kraback | – | Baltimore Bullets (1st) | |
– | Dennis Murphy | Georgetown Univ. | Baltimore Bullets (1st) | |
– | Paul Nolen | Texas Tech Univ. | Baltimore Bullets (1st) | |
– | Bob Peterson | Univ. of Oregon | Baltimore Bullets (1st) | |
– | Joe Piorkowski | – | Baltimore Bullets (1st) | |
– | Connie Rea | Centenary College of Louisiana | Baltimore Bullets (1st) | |
– | Bill Schyman | DePaul Univ. | Baltimore Bullets (1st) | |
– | Herman Sledzik | Pennsylvania State Univ. | Baltimore Bullets (1st) | |
– | Don Stemmerich | – | Baltimore Bullets (1st) | |
– | Elmer Tolson | Eastern Kentucky Univ. | Baltimore Bullets (1st) | |
– | Edward Walsh | – | Baltimore Bullets (1st) | |
– | Jim Bingham | Eastern Kentucky Univ. | Fort Wayne Pistons | |
– | Mike Bodnar | St. Bonaventure Univ. | Fort Wayne Pistons | |
– | Jim Bredar | Univ. of Illinois at Urbana-Champaign | Fort Wayne Pistons | |
– | William Hagan | Siena College | Fort Wayne Pistons | |
– | Dean Kelley | Univ. of Kansas | Fort Wayne Pistons | |
– | Norb Lewinski | Univ. of Notre Dame | Fort Wayne Pistons | |
– | Dick White | Eastern Kentucky Univ. | Fort Wayne Pistons | |
– | Irv Bemoras | Univ. of Illinois at Urbana-Champaign | Milwaukee Hawks | |
– | Bill Bolger | Georgetown Univ. | Milwaukee Hawks | |
– | Paul Brandt | Columbia Univ. | Milwaukee Hawks | |
– | Joe Cipriano | Univ. of Washington | Milwaukee Hawks | |
– | Gene Dyker | DePaul Univ. | Milwaukee Hawks | |
– | Eddie O’Brien | Seattle Univ. | Milwaukee Hawks | |
– | John O’Brien | Seattle Univ. | Milwaukee Hawks | |
– | Bob Rousey | Kansas State Univ. | Milwaukee Hawks | |
– | Darrell Tucker | Utah State Univ. | Milwaukee Hawks | |
– | Doug Atkins | Univ. of Tennessee | Minneapolis Lakers | |
– | Hank Budde | Xavier Univ. | Minneapolis Lakers | |
– | Bill Chambers | College of William & Mary | Minneapolis Lakers | |
– | Harold Christensen | Brigham Young Univ. | Minneapolis Lakers | |
– | Ron Feiereisel | DePaul Univ. | Minneapolis Lakers | |
– | Ken Flowers | Univ. of Southern California | Minneapolis Lakers | |
– | Bob Gelle | Univ. of Minnesota | Minneapolis Lakers | |
– | Bob Gussner | Hamline Univ. | Minneapolis Lakers | |
– | Walt Kearns | Univ. of Arkansas | Minneapolis Lakers | |
– | Hartly Kruger | Univ. of Idaho | Minneapolis Lakers | |
– | Roger Kuss | Univ. of Wisconsin-River Falls | Minneapolis Lakers | |
– | Zippy Morocco | Univ. of Georgia | Minneapolis Lakers | |
– | Lloyd Olmstead | Cornell College | Minneapolis Lakers | |
– | Joe Richey | Brigham Young Univ. | Minneapolis Lakers | |
– | Pete Silas | Georgia Institute of Technology | Minneapolis Lakers | |
– | Lloyd Thorgaard | Hamline Univ. | Minneapolis Lakers | |
– | Chuck Wolfe | Univ. of North Dakota | Minneapolis Lakers | |
– | Dick Atha | Indiana State Univ. | New York Knicks | |
– | Delmer Diercks | Iowa State Univ. | New York Knicks | |
– | Forrest Hamilton | Missouri State Univ. | New York Knicks | |
– | Bob Matheny | Univ. of California | New York Knicks | |
– | Larry O’Connor | Canisius College | New York Knicks | |
– | Richard Prater | Univ. of Kentucky | New York Knicks | |
– | Allan Schutts | Springfield College | New York Knicks | |
– | Joe Smyth | Niagara Univ. | New York Knicks | |
– | Jack George | La Salle Univ. | Philadelphia Warriors | |
– | Will Bales | Eastern Kentucky Univ. | Rochester Royals | |
– | Hugh Beins | Georgetown Univ. | Rochester Royals | |
– | Bill Edwards | St. Bonaventure Univ. | Rochester Royals | |
– | Jim Gerber | Bowling Green State Univ. | Rochester Royals | |
– | Bob Goss | North Carolina State Univ. | Rochester Royals | |
– | Dick Gross | Wheaton College | Rochester Royals | |
– | Ed Kohl | Regis Univ. | Rochester Royals | |
– | John Kurz | Loyola Marymount Univ. | Rochester Royals | |
– | Gene Lambert | Univ. of Arkansas | Rochester Royals | |
– | Nick McGuire | – | Rochester Royals | |
– | Frank Reddout | Syracuse Univ. | Rochester Royals | |
– | Jim Scottie | West Virginia Univ. | Rochester Royals | |
– | Kenny Sears | Santa Clara Univ. | Rochester Royals | |
– | Kendall Sheets | Oklahoma State Univ. | Rochester Royals | |
– | Tex Silverman | George Washington Univ. | Rochester Royals | |
– | Paul Smaagard | Hamline Univ. | Rochester Royals | |
– | Will Walls | Miami Univ. | Rochester Royals | |
– | Al Bailey | Duquesne Univ. | Syracuse Nationals | |
– | Garrett Beshear | Murray State Univ. | Syracuse Nationals | |
– | Glen Dille | Univ. of Tulsa | Syracuse Nationals | |
– | Joe Hughes | Univ. of Denver | Syracuse Nationals | |
– | Bill Hull | Utah State Univ. | Syracuse Nationals | |
– | Bill Jenkins | LeMoyne College | Syracuse Nationals | |
– | Billy Kenville | St. Bonaventure Univ. | Syracuse Nationals | |
– | Andy McGowan | Manhattan College | Syracuse Nationals | |
– | Gerald Nappy | Georgetown Univ. | Syracuse Nationals | |
– | Warren Shackelford | Univ. of Tulsa | Syracuse Nationals |
Total picks: 122