1961 NBA Draft |
||||
Round 1 |
||||
Pick | Player | From (College) | NBA Team | Details |
1 | Walt Bellamy | Indiana Univ. | Chicago Packers | |
2 | Tom Stith | St. Bonaventure Univ. | New York Knicks | |
3 | Larry Siegfried | Ohio State Univ. | Cincinnati Royals | |
4 | Ray Scott | Univ. of Portland | Detroit Pistons | |
5 | Wayne Yates | Univ. of Memphis | Los Angeles Lakers | |
6 | Ben Warley | Tennessee State Univ. | Syracuse Nationals | |
7 | Tom Meschery | Saint Mary’s College of California | Philadelphia Warriors | |
8 | Cleo Hill | Winston-Salem State Univ. | St. Louis Hawks | |
9 | Gary Phillips | Univ. of Houston | Boston Celtics | |
Round 2 |
||||
Pick | Player | From (College) | NBA Team | Details |
10 | Whitey Martin | St. Bonaventure Univ. | New York Knicks | |
11 | Bob Wiesenhahn | Univ. of Cincinnati | Cincinnati Royals | |
12 | Johnny Egan | Providence College | Detroit Pistons | |
13 | Fred Sawyer | Univ. of Louisville | Los Angeles Lakers | |
14 | Chris Smith | Virginia Polytechnic Institute and State Univ. | Syracuse Nationals | |
15 | Ted Luckenbill | Univ. of Houston | Philadelphia Warriors | |
16 | Ron Horn | Indiana Univ. | St. Louis Hawks | |
17 | Al Butler | Niagara Univ. | Boston Celtics | |
18 | Jack Turner | Univ. of Louisville | Chicago Packers | |
19 | Jerry Graves | Mississippi State Univ. | Chicago Packers | |
20 | York Larese | Univ. of North Carolina | Chicago Packers | |
21 | Don Kojis | Marquette Univ. | Chicago Packers | |
22 | Doug Moe | Univ. of North Carolina | Chicago Packers | |
23 | Jeff Cohen | College of William & Mary | Chicago Packers | |
Round 3 |
||||
Pick | Player | From (College) | NBA Team | Details |
24 | Tony Jackson | St. John’s Univ. | New York Knicks | |
25 | Bevo Nordmann | Saint Louis Univ. | Cincinnati Royals | |
26 | Doug Kistler | Duke Univ. | Detroit Pistons | |
27 | Frank Burgess | Gonzaga Univ. | Los Angeles Lakers | |
28 | Chuck Osborne | Western Kentucky Univ. | Syracuse Nationals | |
29 | Jack Egan | Saint Joseph’s Univ. | Philadelphia Warriors | |
30 | Tom Chilton | East Tennessee State Univ. | St. Louis Hawks | |
31 | Bill Depp | Vanderbilt Univ. | Boston Celtics | |
32 | Bill Bridges | Univ. of Kansas | Chicago Packers | |
Round 4 |
||||
Pick | Player | From (College) | NBA Team | Details |
33 | George Blaney | College of the Holy Cross | New York Knicks | |
34 | Lowery Kirk | Univ. of Memphis | Cincinnati Royals | |
35 | George Finley | Tennessee State Univ. | Detroit Pistons | |
36 | Charles Henke | Univ. of Missouri | Los Angeles Lakers | |
37 | Hank Whitney | Iowa State Univ. | Syracuse Nationals | |
38 | John Tidwell | Univ. of Michigan | Philadelphia Warriors | |
39 | Gus Guydon | Drake Univ. | St. Louis Hawks | |
40 | Carl Cole | Eastern Kentucky Univ. | Boston Celtics | |
41 | Roger Kaiser | Georgia Institute of Technology | Chicago Packers | |
Round 5 |
||||
Pick | Player | From (College) | NBA Team | Details |
42 | Bill Smith | Saint Peter’s College | New York Knicks | |
43 | Rossie Johnson | Tennessee State Univ. | Cincinnati Royals | |
44 | Danny Doyle | Belmont Abbey College | Detroit Pistons | |
45 | Bill Lickert | Univ. of Kentucky | Los Angeles Lakers | |
46 | Don Jacobson | South Dakota State Univ. | Syracuse Nationals | |
47 | Bruce Spraggins | Virginia Union Univ. | Philadelphia Warriors | |
48 | John Berberich | Univ. of California, Los Angeles | St. Louis Hawks | |
49 | Bob DiStefano | North Carolina State Univ. | Boston Celtics | |
50 | Howie Carl | DePaul Univ. | Chicago Packers | |
Round 6 |
||||
Pick | Player | From (College) | NBA Team | Details |
51 | Cleveland Buckner | Jackson State Univ. | New York Knicks | |
52 | Bob Slobodnik | Duquesne Univ. | Cincinnati Royals | |
53 | Lee Patrone | West Virginia Univ. | Detroit Pistons | |
54 | Bill McClintock | Univ. of California | Los Angeles Lakers | |
55 | Billy Joe Price | New Mexico State Univ. | Syracuse Nationals | |
56 | Dick Goldberg | Univ. of Southern Mississippi | Philadelphia Warriors | |
57 | Bob McDonald | Univ. of Maryland | St. Louis Hawks | |
58 | Ned Twyman | Duquesne Univ. | Boston Celtics | |
59 | Dave Voss | Univ. of Tulsa | Chicago Packers | |
Round 7 |
||||
Pick | Player | From (College) | NBA Team | Details |
60 | Donnie Butcher | Pikeville College | New York Knicks | |
61 | Dave Zeller | Miami Univ. | Cincinnati Royals | |
62 | Burt Price | Wittenberg Univ. | Detroit Pistons | |
63 | Albert Alamanza | Univ. of Texas at Austin | Los Angeles Lakers | |
64 | Roger Newman | Univ. of Kentucky | Syracuse Nationals | |
65 | Charles McNeil | Univ. of Maryland | Philadelphia Warriors | |
66 | Charles Riley | Winston-Salem State Univ. | St. Louis Hawks | |
67 | Mel Klein | Northern State Univ. | Boston Celtics | |
68 | Ron Heller | Wichita State Univ. | Chicago Packers | |
Round 8 |
||||
Pick | Player | From (College) | NBA Team | Details |
69 | Cedrick Price | Kansas State Univ. | New York Knicks | |
70 | Jerry Thelen | Thomas More College | Cincinnati Royals | |
71 | Walter Ward | Hampton Univ. | Detroit Pistons | |
72 | Bill Ellis | Univ. of California, Los Angeles | Los Angeles Lakers | |
73 | Dave Mills | Seattle Univ. | Syracuse Nationals | |
74 | Larry Swift | Truman State Univ. | Philadelphia Warriors | |
75 | Gene Velloff | Doane College | St. Louis Hawks | |
76 | John Wessels | Univ. of Illinois at Urbana-Champaign | Chicago Packers | |
Round 9 |
||||
Pick | Player | From (College) | NBA Team | Details |
77 | Charles Bowman | Wabash College | New York Knicks | |
78 | Larry Krueger | Ohio Univ. | Cincinnati Royals | |
79 | Peter Baltic | Pennsylvania State Univ. | Detroit Pistons | |
80 | Carl Anderson | Oregon State Univ. | Los Angeles Lakers | |
81 | Rex Tippitt | Grambling State Univ. | Syracuse Nationals | |
82 | Herbert Gray | North Carolina Agricultural and Technical State Univ. | St. Louis Hawks | |
83 | Steve Strange | Southern Methodist Univ. | Chicago Packers | |
Round 10 |
||||
Pick | Player | From (College) | NBA Team | Details |
84 | Ron Debillous | Univ. of Wisconsin-Milwaukee | New York Knicks | |
85 | Jack Waters | Univ. of Mississippi | Cincinnati Royals | |
86 | Wayne Monson | Northern Michigan Univ. | Detroit Pistons | |
87 | Robert Williams | Allan Hancock College | Los Angeles Lakers | |
88 | Pete Chudy | Syracuse Univ. | Syracuse Nationals | |
89 | Leo Hill | Univ. of California, Los Angeles | Philadelphia Warriors | |
90 | Tom Faszholz | – | St. Louis Hawks | |
91 | Larry Comley | Kansas State Univ. | Chicago Packers | |
Round 11 |
||||
Pick | Player | From (College) | NBA Team | Details |
92 | Kevin Loughery | St. John’s Univ. | New York Knicks | |
93 | Carl Short | Newberry College | Cincinnati Royals | |
94 | Richard Kraft | State Univ. of New York at Brockport | Detroit Pistons | |
95 | Howard Hunt | Duke Univ. | Los Angeles Lakers | |
96 | Dick Sammons | LeMoyne College | Syracuse Nationals | |
97 | Corky Whitrow | Georgetown College | Philadelphia Warriors | |
98 | Dick Kepley | Univ. of North Carolina | St. Louis Hawks | |
Round 12 |
||||
Pick | Player | From (College) | NBA Team | Details |
99 | Earl Shultz | Univ. of California | New York Knicks | |
100 | George Patterson | Univ. of Toledo | Cincinnati Royals | |
101 | Jackie Crawford | Centenary College of Louisiana | St. Louis Hawks | |
Round 13 |
||||
Pick | Player | From (College) | NBA Team | Details |
102 | Ned Jennings | Univ. of Kentucky | New York Knicks | |
103 | Clair McRoberts | Monmouth Univ. | Cincinnati Royals | |
104 | Howard Stacy | Univ. of Louisville | St. Louis Hawks | |
Round 14 |
||||
Pick | Player | From (College) | NBA Team | Details |
105 | Bill Engressor | Louisiana State Univ. | New York Knicks | |
106 | Carl Bouldin | Univ. of Cincinnati | Cincinnati Royals | |
Round 15 |
||||
Pick | Player | From (College) | NBA Team | Details |
107 | Vince Kempton | Saint Joseph’s Univ. | New York Knicks |
Total picks: 107