1967 NBA Draft |
||||
Round 1 |
||||
Pick | Player | From (College) | NBA Team | Details |
1 | Jimmy Walker | Providence College | Detroit Pistons | |
2 | Earl Monroe | Winston-Salem State Univ. | Baltimore Bullets | |
3 | Clem Haskins | Western Kentucky Univ. | Chicago Bulls | |
4 | Sonny Dove | St. John’s Univ. | Detroit Pistons | |
5 | Walt Frazier | Southern Illinois Univ. | New York Knicks | |
6 | Al Tucker | Oklahoma Baptist Univ. | Seattle Supersonics | |
7 | Pat Riley | Univ. of Kentucky | San Diego Rockets | |
8 | Tom Workman | Seattle Univ. | St. Louis Hawks | |
9 | Mel Daniels | Univ. of New Mexico | Cincinnati Royals | |
10 | Dave Lattin | Univ. of Texas at El Paso | San Francisco Warriors | |
11 | Mal Graham | New York Univ. | Boston Celtics | |
12 | Craig Raymond | Brigham Young Univ. | Philadelphia 76ers | |
Round 2 |
||||
Pick | Player | From (College) | NBA Team | Details |
13 | Jimmy Jones | Grambling State Univ. | Baltimore Bullets | |
14 | Steve Sullivan | Georgetown Univ. | Detroit Pistons | |
15 | Byron Beck | Univ. of Denver | Chicago Bulls | |
16 | Randolph Mahaffey | Clemson Univ. | Los Angeles Lakers | |
17 | Phil Jackson | Univ. of North Dakota | New York Knicks | |
18 | Bob Netolicky | Drake Univ. | San Diego Rockets | |
19 | Bob Rule | Colorado State Univ. | Seattle Supersonics | |
Round 3 |
||||
Pick | Player | From (College) | NBA Team | Details |
20 | Malikin Strong | Seattle Univ. | Baltimore Bullets | |
21 | Darrell Hardy | Baylor Univ. | Detroit Pistons | |
22 | John Dickson | Arkansas State Univ. | Chicago Bulls | |
23 | Dwight Smith | Western Kentucky Univ. | Los Angeles Lakers | |
24 | Gary Gregor | Univ. of South Carolina | New York Knicks | |
25 | Bob Verga | Duke Univ. | St. Louis Hawks | |
26 | Gary Gray | Oklahoma City Univ. | Cincinnati Royals | |
27 | Bill Turner | Univ. of Akron | San Francisco Warriors | |
28 | Sam Smith | Kentucky Wesleyan College | Cincinnati Royals | |
29 | Richard Moore | Hiram Scott College | San Diego Rockets | |
30 | Sam Singleton | Univ. of Nebraska at Omaha | Seattle Supersonics | |
31 | Nick Jones | Univ. of Oregon | San Diego Rockets | |
Round 4 |
||||
Pick | Player | From (College) | NBA Team | Details |
32 | Al Salvadori | Univ. of South Carolina | Baltimore Bullets | |
33 | Ronald Franz | Univ. of Kansas | Detroit Pistons | |
34 | Jim Burns | Northwestern Univ. | Chicago Bulls | |
35 | Cliff Anderson | Saint Joseph’s Univ. | Los Angeles Lakers | |
36 | Keith Swagerty | Univ. of the Pacific | New York Knicks | |
37 | Wesley Bialosuknia | Univ. of Connecticut | St. Louis Hawks | |
38 | Louie Dampier | Univ. of Kentucky | Cincinnati Royals | |
39 | Bobby Lewis | Univ. of North Carolina | San Francisco Warriors | |
40 | Neville Shedd | Univ. of Texas at El Paso | Boston Celtics | |
41 | Ronald Kozlicki | Northwestern Univ. | San Diego Rockets | |
42 | Craig Dill | Univ. of Michigan | San Diego Rockets | |
43 | Larry Bunce | Utah State Univ. | Seattle Supersonics | |
Round 5 |
||||
Pick | Player | From (College) | NBA Team | Details |
44 | Dexter Westbrook | Providence College | Baltimore Bullets | |
45 | Paul Long | Wake Forest Univ. | Detroit Pistons | |
46 | Dick Pruet | Jacksonville Univ. | Chicago Bulls | |
47 | Joe Allen | Bradley Univ. | Los Angeles Lakers | |
48 | Barry Leibowitz | Long Island Univ. | New York Knicks | |
49 | Mike Wittman | Univ. of Miami | St. Louis Hawks | |
50 | Trooper Washington | Cheyney Univ. of Pennsylvania | Cincinnati Royals | |
51 | Mike Lynn | Univ. of California, Los Angeles | San Francisco Warriors | |
52 | Mike Redd | Kentucky Wesleyan College | Boston Celtics | |
53 | James Reid | Winston-Salem State Univ. | Philadelphia 76ers | |
54 | Plummer Lott | Seattle Univ. | Seattle Supersonics | |
55 | Herb McPherson | Murray State Univ. | San Diego Rockets | |
Round 6 |
||||
Pick | Player | From (College) | NBA Team | Details |
56 | Bob Reidy | Duke Univ. | Baltimore Bullets | |
57 | Vaughn Harper | Syracuse Univ. | Detroit Pistons | |
58 | Marlbert Pradd | Dillard Univ. | Chicago Bulls | |
59 | Gary Keller | Univ. of Florida | Los Angeles Lakers | |
60 | Bob Benfield | West Virginia Univ. | New York Knicks | |
61 | John Morrison | Canisius College | St. Louis Hawks | |
62 | Frank Stronczek | American International College | Cincinnati Royals | |
63 | Dale Schlueter | Colorado State Univ. | San Francisco Warriors | |
64 | Ed Hummer | Princeton Univ. | Boston Celtics | |
65 | Tim Powers | Creighton Univ. | Philadelphia 76ers | |
66 | Robert Cole | Saint Louis Univ. | San Diego Rockets | |
67 | Gordon Harris | Univ. of Washington | Seattle Supersonics | |
Round 7 |
||||
Pick | Player | From (College) | NBA Team | Details |
68 | Ron Perry | Virginia Polytechnic Institute and State Univ. | Baltimore Bullets | |
69 | Bobby Lloyd | Rutgers Univ. | Detroit Pistons | |
70 | Bob Wolf | Marquette Univ. | Chicago Bulls | |
71 | Jamie Thompson | Wichita State Univ. | Los Angeles Lakers | |
72 | Butch Wade | Indiana State Univ. | New York Knicks | |
73 | Carl Fuller | Bethune-Cookman College | St. Louis Hawks | |
74 | Charles Beasley | Southern Methodist Univ. | Cincinnati Royals | |
75 | Sonny Bustion | Colorado State Univ. | San Francisco Warriors | |
76 | Edgar Lacey | Univ. of California, Los Angeles | Boston Celtics | |
77 | Frank Card | South Carolina State Univ. | Philadelphia 76ers | |
78 | Dick Kolbert | Univ. of California, Santa Barbara | Seattle Supersonics | |
79 | Elbert Miller | Univ. of Nevada, Las Vegas | San Diego Rockets | |
Round 8 |
||||
Pick | Player | From (College) | NBA Team | Details |
80 | Ed Manning | Jackson State Univ. | Baltimore Bullets | |
81 | George Carter | St. Bonaventure Univ. | Detroit Pistons | |
82 | Leon Simon | College of Santa Fe | Chicago Bulls | |
83 | Don Carlos | Otterbein College | Los Angeles Lakers | |
84 | Gil Radday | St. Francis College | New York Knicks | |
85 | Arvesta Kelly | Lincoln Univ. of Missouri | St. Louis Hawks | |
86 | Frank Hollendoner | Georgetown Univ. | Cincinnati Royals | |
87 | Bob Krulish | Univ. of the Pacific | San Francisco Warriors | |
88 | Andrew Anderson | Canisius College | Boston Celtics | |
89 | Jim Conley | Univ. of Virginia | Philadelphia 76ers | |
90 | Al Grundy | Saint Joseph’s Univ. | San Diego Rockets | |
91 | Willie Wolters | Boston College | Seattle Supersonics | |
Round 9 |
||||
Pick | Player | From (College) | NBA Team | Details |
92 | Robert Allen | Univ. of Arkansas at Pine Bluff | Baltimore Bullets | |
93 | Ernie Laurent | Univ. of Albuquerque | Chicago Bulls | |
94 | Jay McMillon | Univ. of Maryland | Los Angeles Lakers | |
95 | Ray Smith | Kansas State Univ. | New York Knicks | |
96 | Ed Biedenbach | North Carolina State Univ. | St. Louis Hawks | |
97 | Ron Sepic | Ohio State Univ. | Cincinnati Royals | |
98 | Richard Dean | Syracuse Univ. | San Francisco Warriors | |
99 | Henry Brown | Univ. of Massachusetts Lowell | Boston Celtics | |
100 | Ron Filipek | Tennessee Technological Univ. | Philadelphia 76ers | |
101 | Roderick McDonald | Whitworth | Seattle Supersonics | |
102 | Ron Coleman | Univ. of Missouri | San Diego Rockets | |
Round 10 |
||||
Pick | Player | From (College) | NBA Team | Details |
103 | Bill Gillespie | Montana State Univ. | Baltimore Bullets | |
104 | Jim Boshart | Wake Forest Univ. | Chicago Bulls | |
105 | Don Kruze | Univ. of Houston | Los Angeles Lakers | |
106 | Bruce Kaplan | New York Univ. | New York Knicks | |
107 | Rich Falkenbrush | Saint Michael’s College | St. Louis Hawks | |
108 | Willie Davis | North Texas State Univ. | Cincinnati Royals | |
109 | Joe Galbo | San Francisco State Univ. | San Francisco Warriors | |
110 | Rick Weitzman | Northeastern Univ. | Boston Celtics | |
111 | Butch Ervin | Niagara Univ. | Philadelphia 76ers | |
112 | John Duncan | Murray State Univ. | San Diego Rockets | |
113 | Gary Lechman | Gonzaga Univ. | Seattle Supersonics | |
Round 11 |
||||
Pick | Player | From (College) | NBA Team | Details |
114 | Bubba Smith | Michigan State Univ. | Baltimore Bullets | |
115 | Jim Andros | Univ. of New Haven | Chicago Bulls | |
116 | Nick Pino | Kansas State Univ. | Los Angeles Lakers | |
117 | Mark Merkin | Univ. of North Carolina | New York Knicks | |
118 | Ken Callaway | Univ. of Cincinnati | Cincinnati Royals | |
119 | Bill Morgan | Univ. of New Mexico | San Francisco Warriors | |
120 | Joe Harrington | Univ. of Maryland | Boston Celtics | |
121 | Ted Campbell | North Carolina Agricultural and Technical State Univ. | Philadelphia 76ers | |
122 | Randy Matson | Texas A&M Univ. | Seattle Supersonics | |
123 | Al Razutis | Alliant International Univ. | San Diego Rockets | |
Round 12 |
||||
Pick | Player | From (College) | NBA Team | Details |
124 | Tony Eaton | Univ. of Texas-Pan American | Baltimore Bullets | |
125 | George Dalzell | Colgate Univ. | Detroit Pistons | |
126 | Ron Widby | Univ. of Tennessee | Chicago Bulls | |
127 | Ben Monroe | Univ. of New Mexico | Los Angeles Lakers | |
128 | Mike Riordan | Providence College | New York Knicks | |
129 | Frank Gadjunas | Villanova Univ. | Cincinnati Royals | |
130 | David Fox | Univ. of the Pacific | San Francisco Warriors | |
131 | Hubie Marshall | La Salle Univ. | Philadelphia 76ers | |
132 | Martin Navia | New Mexico Highlands Univ. | San Diego Rockets | |
133 | Rubin Russell | North Texas State Univ. | Seattle Supersonics | |
Round 13 |
||||
Pick | Player | From (College) | NBA Team | Details |
134 | Lyn Burkholder | Univ. of South Carolina | Baltimore Bullets | |
135 | Matthew Aitch | Michigan State Univ. | Detroit Pistons | |
136 | Tom Storm | Montana State Univ. | Chicago Bulls | |
137 | Gary Jones | Univ. of Iowa | Los Angeles Lakers | |
138 | John Moates | Univ. of Richmond | Cincinnati Royals | |
139 | George Mack | North Carolina Agricultural and Technical State Univ. | Philadelphia 76ers | |
140 | John Schroeder | Ohio Univ. | Seattle Supersonics | |
141 | Bob Chlupsa | Manhattan College | San Diego Rockets | |
Round 14 |
||||
Pick | Player | From (College) | NBA Team | Details |
142 | Paul Mickey | Pennsylvania State Univ. | Baltimore Bullets | |
143 | Don Whitehead | Erskine College | Chicago Bulls | |
144 | Jerry Pettway | Northwood Institute | Cincinnati Royals | |
145 | Wayne Brabender | Univ. of Minnesota Morris | Philadelphia 76ers | |
146 | John Tolbert | South Carolina State Univ. | San Diego Rockets | |
147 | Jim Sutherland | Clemson Univ. | Seattle Supersonics | |
Round 15 |
||||
Pick | Player | From (College) | NBA Team | Details |
148 | Rich Peek | Louisiana Tech Univ. | Baltimore Bullets | |
149 | Jim Garza | Lawrence Technological Univ. | Chicago Bulls | |
150 | Earl Beechum | Midwestern State Univ. | Cincinnati Royals | |
151 | Sherman Dillard | Univ. of Tulsa | Philadelphia 76ers | |
152 | Willie Campbell | Univ. of Nebraska | Seattle Supersonics | |
Round 16 |
||||
Pick | Player | From (College) | NBA Team | Details |
153 | Gary Williams | Univ. of Oklahoma | Baltimore Bullets | |
154 | Jimmy Dawson | Univ. of Illinois at Urbana-Champaign | Chicago Bulls | |
155 | John Vermelyea | Morningside College | Cincinnati Royals | |
156 | Wayne Chapman | Western Kentucky Univ. | Philadelphia 76ers | |
Round 17 |
||||
Pick | Player | From (College) | NBA Team | Details |
157 | Loy Peterson | Oregon State Univ. | Baltimore Bullets | |
158 | Darryll Meachem | Edinboro Univ. of Pennsylvania | Cincinnati Royals | |
159 | Gary Paulk | Oklahoma State Univ. | Philadelphia 76ers | |
Round 18 |
||||
Pick | Player | From (College) | NBA Team | Details |
160 | Jerry Southwood | Vanderbilt Univ. | Baltimore Bullets | |
Round 19 |
||||
Pick | Player | From (College) | NBA Team | Details |
161 | George Spencer | Univ. of Washington | Baltimore Bullets | |
Round 20 |
||||
Pick | Player | From (College) | NBA Team | Details |
162 | Roland West | Univ. of Cincinnati | Baltimore Bullets |
Total picks: 162