1975 NBA Draft |
||||
Round 1 |
||||
Pick | Player | From (College) | NBA Team | Details |
1 | David Thompson | North Carolina State Univ. | Atlanta Hawks | |
2 | Dave Meyers | Univ. of California, Los Angeles | Los Angeles Lakers | |
3 | Marvin Webster | Morgan State Univ. | Atlanta Hawks | |
4 | Alvan Adams | Univ. of Oklahoma | Phoenix Suns | |
5 | Darryl Dawkins | – | Philadelphia 76ers | |
6 | Lionel Hollins | Arizona State Univ. | Portland Trail Blazers | |
7 | Rich Kelley | Stanford Univ. | New Orleans Jazz | |
8 | Junior Bridgeman | Univ. of Louisville | Los Angeles Lakers | |
9 | Gene Short | Jackson State Univ. | New York Knicks | |
10 | Bill Robinzine | DePaul Univ. | Kansas City Kings | |
11 | Joe Meriweather | Southern Illinois Univ. | Houston Rockets | |
12 | Frank Oleynick | Seattle Univ. | Seattle Supersonics | |
13 | Bob Bigelow | Univ. of Pennsylvania | Kansas City Kings | |
14 | Joe Bryant | La Salle Univ. | Golden State Warriors | |
15 | John Lambert | Univ. of Southern California | Cleveland Cavaliers | |
16 | Ricky Sobers | Univ. of Nevada, Las Vegas | Phoenix Suns | |
17 | Tom Boswell | Univ. of South Carolina | Boston Celtics | |
18 | Kevin Grevey | Univ. of Kentucky | Washington Bullets | |
Round 2 |
||||
Pick | Player | From (College) | NBA Team | Details |
19 | Bill Willoughby | – | Atlanta Hawks | |
20 | Gus Williams | Univ. of Southern California | Golden State Warriors | |
21 | Bruce Seals | Xavier Univ. of Louisiana | Seattle Supersonics | |
22 | Clyde Mayes | Furman Univ. | Milwaukee Bucks | |
23 | World B. Free | Guilford College | Philadelphia 76ers | |
24 | Cornelius Cash | Bowling Green State Univ. | Milwaukee Bucks | |
25 | Bob Gross | California State Univ., Long Beach | Portland Trail Blazers | |
26 | Ticky Burden | Univ. of Utah | New York Knicks | |
27 | Walter Luckett | Ohio Univ. | Detroit Pistons | |
28 | Dan Roundfield | Central Michigan Univ. | Cleveland Cavaliers | |
29 | Jim Blanks | Gardner-Webb Univ. | Houston Rockets | |
30 | Steve Green | Indiana Univ. | Chicago Bulls | |
31 | Glenn Hansen | Louisiana State Univ. | Kansas City Kings | |
32 | John Laskowski | Indiana Univ. | Chicago Bulls | |
33 | Mel Utley | St. John’s Univ. | Cleveland Cavaliers | |
34 | Larry Fogle | Canisius College | New York Knicks | |
35 | Allen Murphy | Univ. of Louisville | Phoenix Suns | |
36 | Jimmy Conner | Univ. of Kentucky | Phoenix Suns | |
Round 3 |
||||
Pick | Player | From (College) | NBA Team | Details |
37 | Rudy Hackett | Syracuse Univ. | New Orleans Jazz | |
38 | Jim McElroy | Central Michigan Univ. | New Orleans Jazz | |
39 | Jimmie Baker | Univ. of Hawaii | Philadelphia 76ers | |
40 | Otis Johnson | Stetson Univ. | Golden State Warriors | |
41 | Charles Cleveland | Univ. of Alabama | Philadelphia 76ers | |
42 | Tom Roy | Univ. of Maryland | Portland Trail Blazers | |
43 | Brian Hammel | Bentley College | Milwaukee Bucks | |
44 | Pete Trgovich | Univ. of California, Los Angeles | Detroit Pistons | |
45 | Ted Hathaway | Cleveland State Univ. | Cleveland Cavaliers | |
46 | John Ramsey | Seton Hall Univ. | New York Knicks | |
47 | Rudy White | Arizona State Univ. | Houston Rockets | |
48 | Tom Kropp | Univ. of Nebraska at Kearney | Washington Bullets | |
49 | Bob Guyette | Univ. of Kentucky | Kansas City Kings | |
50 | Gus Gerard | Univ. of Virginia | Portland Trail Blazers | |
51 | Robert Hawkins | Illinois State Univ. | Golden State Warriors | |
52 | George Bucci | Manhattan College | Buffalo Braves | |
53 | Jerome Anderson | West Virginia Univ. | Boston Celtics | |
54 | Bayard Forrest | Grand Canyon Univ. | Phoenix Suns | |
Round 4 |
||||
Pick | Player | From (College) | NBA Team | Details |
55 | Mack Coleman | Houston Baptist Univ. | New Orleans Jazz | |
56 | C.J. Kupec | Univ. of Michigan | Los Angeles Lakers | |
57 | Monte Towe | North Carolina State Univ. | Atlanta Hawks | |
58 | Sam McCants | Oral Roberts Univ. | Phoenix Suns | |
59 | Louis Dunbar | Univ. of Houston | Philadelphia 76ers | |
60 | Bill Campion | Manhattan College | Milwaukee Bucks | |
61 | Phil Hicks | Tulane Univ. | Portland Trail Blazers | |
62 | Eric Fernsten | Univ. of San Francisco | Cleveland Cavaliers | |
63 | David Vaughn | Oral Roberts Univ. | New York Knicks | |
64 | Lindsay Hairston | Michigan State Univ. | Detroit Pistons | |
65 | Ken Smith | Univ. of Tulsa | Houston Rockets | |
66 | Jim Moore | Utah State Univ. | Seattle Supersonics | |
67 | Kevin Cleuss | St. John’s Univ. | Kansas City Kings | |
68 | Ron Haigler | Univ. of Pennsylvania | Chicago Bulls | |
69 | Billy Taylor | La Salle Univ. | Golden State Warriors | |
70 | Bob Fleischer | Duke Univ. | Buffalo Braves | |
71 | Fessor Leonard | Furman Univ. | Washington Bullets | |
72 | Cyrus Mann | Illinois State Univ. | Boston Celtics | |
Round 5 |
||||
Pick | Player | From (College) | NBA Team | Details |
73 | Andre Hampton | Kentucky State Univ. | New Orleans Jazz | |
74 | Charles Russell | Univ. of Alabama | Los Angeles Lakers | |
75 | Wilbur Holland | Univ. of New Orleans | Atlanta Hawks | |
76 | Joe Pace | Coppin State Univ. | Phoenix Suns | |
77 | Ken Tyler | Gonzaga Univ. | Philadelphia 76ers | |
78 | Maurice Presley | Univ. of Houston | Portland Trail Blazers | |
79 | Jim Lee | Syracuse Univ. | Cleveland Cavaliers | |
80 | Donald Washington | Univ. of North Carolina | New York Knicks | |
81 | Cliff Pratt | Shaw Univ. | Detroit Pistons | |
82 | Mike Odems | Western Kentucky Univ. | Cleveland Cavaliers | |
83 | Rick Whitlow | Illinois State Univ. | Houston Rockets | |
84 | Dwain Govan | Bishop College | Seattle Supersonics | |
85 | Ed Stahl | Univ. of North Carolina | Kansas City Kings | |
86 | Bob Iverson | North Texas State Univ. | Chicago Bulls | |
87 | Larry Pounds | Univ. of Washington | Golden State Warriors | |
88 | Sam Berry | Armstrong Atlantic State Univ. | Buffalo Braves | |
89 | Darryl Brown | Fordham Univ. | Boston Celtics | |
90 | Rich Jones | Virginia Commonwealth Univ. | Washington Bullets | |
Round 6 |
||||
Pick | Player | From (College) | NBA Team | Details |
91 | Rich Schmidt | Univ. of Illinois at Urbana-Champaign | New Orleans Jazz | |
92 | Don Ford | Univ. of California, Santa Barbara | Los Angeles Lakers | |
93 | Danny Williams | Univ. of Mississippi | Atlanta Hawks | |
94 | Buff Burrell | Univ. of Southern California | Phoenix Suns | |
95 | Ken Alston | Valdosta State Univ. | Philadelphia 76ers | |
96 | Oliver Purnell | Old Dominion Univ. | Milwaukee Bucks | |
97 | Gerald Willett | Univ. of Oregon | Portland Trail Blazers | |
98 | Allen Spruill | North Carolina Agricultural and Technical State Univ. | Detroit Pistons | |
99 | Henry Ward | Jackson State Univ. | Cleveland Cavaliers | |
100 | Hank Williams | Jacksonville Univ. | New York Knicks | |
101 | William Johnson | Texas Tech Univ. | Houston Rockets | |
102 | Larry Smith | North Carolina Agricultural and Technical State Univ. | Seattle Supersonics | |
103 | Clint Chapman | Univ. of Southern California | Kansas City Kings | |
104 | Bill Andreas | Ohio State Univ. | Chicago Bulls | |
105 | Tony Styles | Univ. of San Francisco | Golden State Warriors | |
106 | Larry Jackson | Univ. of North Carolina at Charlotte | Buffalo Braves | |
107 | John Garrett | Purdue Univ. | Washington Bullets | |
108 | Rick Coleman | Jacksonville Univ. | Boston Celtics | |
Round 7 |
||||
Pick | Player | From (College) | NBA Team | Details |
109 | Bill Higgins | Ashland Univ. | New Orleans Jazz | |
110 | Rick Suttle | Univ. of Kansas | Los Angeles Lakers | |
111 | Gus Johnson | Winona State Univ. | Atlanta Hawks | |
112 | Dave Edmunds | State Univ. of West Georgia | Phoenix Suns | |
113 | Mike Flynn | Univ. of Kentucky | Philadelphia 76ers | |
114 | Steve Fields | Miami Univ. | Portland Trail Blazers | |
115 | Wilbur Thomas | American Univ. | Milwaukee Bucks | |
116 | Shawn Leftwick | Jacksonville Univ. | Cleveland Cavaliers | |
117 | Peter Davis | Michigan State Univ. | New York Knicks | |
118 | Ike Williams | Armstrong Atlantic State Univ. | Detroit Pistons | |
119 | Nathaniel Barnett | Univ. of Akron | Houston Rockets | |
120 | Hollis Miller | Drury Univ. | Seattle Supersonics | |
121 | Wayne Croft | Clemson Univ. | Kansas City Kings | |
122 | John Grochowalski | Assumption College | Chicago Bulls | |
123 | Stan Boyer | Univ. of Wyoming | Golden State Warriors | |
124 | Mike Franklin | Univ. of Cincinnati | Buffalo Braves | |
125 | Al Boswell | Oral Roberts Univ. | Boston Celtics | |
126 | Fletcher Johnson | Randolph-Macon College | Washington Bullets | |
Round 8 |
||||
Pick | Player | From (College) | NBA Team | Details |
127 | Harvey Carmichael | Kentucky State Univ. | New Orleans Jazz | |
128 | Mike Cashman | Willamette Univ. | Los Angeles Lakers | |
129 | Oscar Jackson | Duquesne Univ. | Atlanta Hawks | |
130 | Jack Schrader | Arizona State Univ. | Phoenix Suns | |
131 | Freeman Blade | Montana State Univ., Billings | Philadelphia 76ers | |
132 | Bob McCurdy | Univ. of Richmond | Milwaukee Bucks | |
133 | Charley Neal | Oregon State Univ. | Portland Trail Blazers | |
134 | Jerry Homan | Marquette Univ. | New York Knicks | |
135 | John Kelley | Dillard Univ. | Detroit Pistons | |
136 | Andre McCarter | Univ. of California, Los Angeles | Cleveland Cavaliers | |
137 | Leon Johnson | Centenary College of Louisiana | Houston Rockets | |
138 | Ken McKenzie | Univ. of Montana | Seattle Supersonics | |
139 | Jim Bostic | New Mexico State Univ. | Kansas City Kings | |
140 | John Murphy | Univ. of Massachusetts Amherst | Chicago Bulls | |
141 | Mike Rozenski | Saint Mary’s College of California | Golden State Warriors | |
142 | Allen Jones | Pepperdine Univ. | Buffalo Braves | |
143 | Bruce Hamming | Augustana College (IL) | Washington Bullets | |
144 | Roger Morningstar | Univ. of Kansas | Boston Celtics | |
Round 9 |
||||
Pick | Player | From (College) | NBA Team | Details |
145 | Fred Stokes | Barber-Scotia College | New Orleans Jazz | |
146 | Dave Schlesser | Morningside College | Atlanta Hawks | |
147 | Owen Brown | Univ. of Maryland | Phoenix Suns | |
148 | Larry Harralson | Drake Univ. | Philadelphia 76ers | |
149 | Quintin Braxton | Univ. of Portland | Portland Trail Blazers | |
150 | Eric Hays | Univ. of Montana | Milwaukee Bucks | |
151 | Terry Thomas | Univ. of Detroit Mercy | Detroit Pistons | |
152 | Skip Howard | Bowling Green State Univ. | Cleveland Cavaliers | |
153 | Tim van Blommesteyn | Princeton Univ. | New York Knicks | |
154 | Steve Storther | Providence College | Houston Rockets | |
155 | Rich Haws | Utah State Univ. | Seattle Supersonics | |
156 | Gary Tomaszewski | St. Mary’s Univ. | Chicago Bulls | |
157 | Scott Trobbe | Stanford Univ. | Golden State Warriors | |
158 | George Rautins | Niagara Univ. | Buffalo Braves | |
159 | Robert Rhodes | Albany State Univ. | Boston Celtics | |
160 | Doug Brookins | Creighton Univ. | Washington Bullets | |
Round 10 |
||||
Pick | Player | From (College) | NBA Team | Details |
161 | Aleksander Belov | – | New Orleans Jazz | |
162 | Vic Kelly | Univ. of Hawaii | Atlanta Hawks | |
163 | Mike Moon | Arizona State Univ. | Phoenix Suns | |
164 | Rick Reed | Azusa Pacific Univ. | Philadelphia 76ers | |
165 | Romy Thomas | Univ. of Wisconsin-Eau Claire | Milwaukee Bucks | |
166 | Tyree Foster | Univ. of Portland | Portland Trail Blazers | |
167 | Eric Anderson | Macalester College | Cleveland Cavaliers | |
168 | Mo Rivers | North Carolina State Univ. | New York Knicks | |
169 | Mickey Fox | Saint Mary’s Univ. | Detroit Pistons | |
170 | Jerry Bellotti | Santa Clara Univ. | Seattle Supersonics | |
171 | Maurice Harper | Saint Mary’s College of California | Golden State Warriors | |
172 | Art Allen | Pepperdine Univ. | Buffalo Braves | |
173 | Mike Fahey | Brandeis Univ. | Washington Bullets | |
174 | Bill Endicott | Univ. of Massachusetts Amherst | Boston Celtics |
Total picks: 174