1976 NBA Draft |
||||
Round 1 |
||||
Pick | Player | From (College) | NBA Team | Details |
1 | John Lucas | Univ. of Maryland | Houston Rockets | |
2 | Scott May | Indiana Univ. | Chicago Bulls | |
3 | Richard Washington | Univ. of California, Los Angeles | Kansas City Kings | |
4 | Leon Douglas | Univ. of Alabama | Detroit Pistons | |
5 | Wally Walker | Univ. of Virginia | Portland Trail Blazers | |
6 | Adrian Dantley | Univ. of Notre Dame | Buffalo Braves | |
7 | Quinn Buckner | Indiana Univ. | Milwaukee Bucks | |
8 | Robert Parish | Centenary College of Louisiana | Golden State Warriors | |
9 | Armond Hill | Princeton Univ. | Atlanta Hawks | |
10 | Ron Lee | Univ. of Oregon | Phoenix Suns | |
11 | Bob Wilkerson | Indiana Univ. | Seattle Supersonics | |
12 | Terry Furlow | Michigan State Univ. | Philadelphia 76ers | |
13 | Mitch Kupchak | Univ. of North Carolina | Washington Bullets | |
14 | Larry Wright | Grambling State Univ. | Washington Bullets | |
15 | Chuckie Williams | Kansas State Univ. | Cleveland Cavaliers | |
16 | Norm Cook | Univ. of Kansas | Boston Celtics | |
17 | Sonny Parker | Texas A&M Univ. | Golden State Warriors | |
Round 2 |
||||
Pick | Player | From (College) | NBA Team | Details |
18 | Willie Smith | Univ. of Missouri | Chicago Bulls | |
19 | Bayard Forrest | Grand Canyon Univ. | Seattle Supersonics | |
20 | Major Jones | Albany State Univ. | Portland Trail Blazers | |
21 | Earl Tatum | Marquette Univ. | Los Angeles Lakers | |
22 | Johnny Davis | Univ. of Dayton | Portland Trail Blazers | |
23 | Alex English | Univ. of South Carolina | Milwaukee Bucks | |
24 | Scott Lloyd | Arizona State Univ. | Milwaukee Bucks | |
25 | Lonnie Shelton | Oregon State Univ. | New York Knicks | |
26 | Jacky Dorsey | Univ. of Georgia | New Orleans Jazz | |
27 | Phil Hicks | Tulane Univ. | Houston Rockets | |
28 | Bob Carrington | Boston College | Atlanta Hawks | |
29 | Dennis Johnson | Pepperdine Univ. | Seattle Supersonics | |
30 | Al Fleming | Univ. of Arizona | Phoenix Suns | |
31 | Joe Pace | Coppin State Univ. | Washington Bullets | |
32 | Mo Howard | Univ. of Maryland | Cleveland Cavaliers | |
33 | Butch Feher | Vanderbilt Univ. | Phoenix Suns | |
34 | Marshall Rogers | Univ. of Texas-Pan American | Golden State Warriors | |
Round 3 |
||||
Pick | Player | From (College) | NBA Team | Details |
35 | Dallas Smith | West Texas A&M Univ. | Chicago Bulls | |
36 | Mike Dabney | Rutgers Univ. | Los Angeles Lakers | |
37 | Lars Hansen | Univ. of Washington | Chicago Bulls | |
38 | Phil Sellers | Rutgers Univ. | Detroit Pistons | |
39 | Jeff Tyson | Western Michigan Univ. | Portland Trail Blazers | |
40 | Lloyd Walton | Marquette Univ. | Milwaukee Bucks | |
41 | John McGill | Alcorn State Univ. | New York Knicks | |
42 | Steve Copp | San Diego State Univ. | New Orleans Jazz | |
43 | Tom Abernethy | Indiana Univ. | Los Angeles Lakers | |
44 | Barnes Hauptfuhrer | Princeton Univ. | Houston Rockets | |
45 | Ira Terrell | Southern Methodist Univ. | Phoenix Suns | |
46 | Larry Cooke | Virginia Polytechnic Institute and State Univ. | Atlanta Hawks | |
47 | Ron Norwood | DePaul Univ. | Philadelphia 76ers | |
48 | Gary Brewster | Univ. of Texas at El Paso | Buffalo Braves | |
49 | Bill Cook | Univ. of Memphis | Washington Bullets | |
50 | Gary Cole | Univ. of Wisconsin-Parkside | Cleveland Cavaliers | |
51 | Jerry Fort | Univ. of Nebraska | Boston Celtics | |
Round 4 |
||||
Pick | Player | From (College) | NBA Team | Details |
52 | Keith Starr | Univ. of Pittsburgh | Chicago Bulls | |
53 | Tom Barker | Univ. of Hawaii | Atlanta Hawks | |
54 | Clarence Ramsey | Univ. of Washington | Kansas City Kings | |
55 | Scott Thompson | Univ. of Iowa | Detroit Pistons | |
56 | David Everett | Grand Canyon Univ. | Portland Trail Blazers | |
57 | Rick Bullock | Texas Tech Univ. | New York Knicks | |
58 | John Service | Univ. of California, Santa Barbara | New Orleans Jazz | |
59 | Dan Frost | Univ. of Iowa | Milwaukee Bucks | |
60 | Wayman Britt | Univ. of Michigan | Los Angeles Lakers | |
61 | Hercle Ivy | Iowa State Univ. | Houston Rockets | |
62 | Paul Miller | Oregon State Univ. | Phoenix Suns | |
63 | Willie Parr | LeMoyne-Owen College | Seattle Supersonics | |
64 | Freeman Blade | Montana State Univ., Billings | Philadelphia 76ers | |
65 | Marion Hillard | Univ. of Memphis | Washington Bullets | |
66 | John Engles | Univ. of Pennsylvania | Cleveland Cavaliers | |
67 | Lewis Linder | Kentucky State Univ. | Boston Celtics | |
68 | Jeff Fosnes | Vanderbilt Univ. | Golden State Warriors | |
Round 5 |
||||
Pick | Player | From (College) | NBA Team | Details |
69 | Nate Williams | Univ. of Illinois at Urbana-Champaign | Chicago Bulls | |
70 | Ron Davis | Washington State Univ. | Atlanta Hawks | |
71 | Willie Hodge | Duke Univ. | Kansas City Kings | |
72 | Jim Hearns | Marymount College | Detroit Pistons | |
73 | Gary Reddings | Auburn Univ. | Portland Trail Blazers | |
74 | Paul Griffin | Western Michigan Univ. | New Orleans Jazz | |
75 | Tom Lockhart | Manhattan College | Milwaukee Bucks | |
76 | Beaver Smith | St. John’s Univ. | New York Knicks | |
77 | James Rappis | Univ. of Arizona | Milwaukee Bucks | |
78 | Dave Marrs | Univ. of Houston | Houston Rockets | |
79 | Ralph Walker | Saint Mary’s College of California | Phoenix Suns | |
80 | Robert Gray | Wichita State Univ. | Seattle Supersonics | |
81 | Jeff Browne | Missouri Western State College | Philadelphia 76ers | |
82 | Connie White | Univ. of California | Atlanta Hawks | |
83 | L.C. Mason | Alabama State Univ. | Washington Bullets | |
84 | Edmund Lawrence | McNeese State Univ. | Cleveland Cavaliers | |
85 | Louis McKinney | Saint Louis Univ. | Boston Celtics | |
86 | Carl Bird | Univ. of California | Golden State Warriors | |
Round 6 |
||||
Pick | Player | From (College) | NBA Team | Details |
87 | Tom Paulin | Winston-Salem State Univ. | Chicago Bulls | |
88 | Pete Padgett | Univ. of Nevada, Reno | Atlanta Hawks | |
89 | Andre McCarter | Univ. of California, Los Angeles | Kansas City Kings | |
90 | Russell Davis | Virginia Polytechnic Institute and State Univ. | Detroit Pistons | |
91 | Duane Barnett | Stanford Univ. | Golden State Warriors | |
92 | Phil Spence | North Carolina State Univ. | Milwaukee Bucks | |
93 | Joe Jones | Grambling State Univ. | New York Knicks | |
94 | Barnard Tomlin | Hofstra Univ. | New Orleans Jazz | |
95 | Ed Schweitzer | Stanford Univ. | Los Angeles Lakers | |
96 | Robert Paige | Houston Baptist Univ. | Houston Rockets | |
97 | Carl Brown | Eastern Kentucky Univ. | Phoenix Suns | |
98 | Darrell Peterson | Wake Forest Univ. | Seattle Supersonics | |
99 | Mike Dunleavy | Univ. of South Carolina | Philadelphia 76ers | |
100 | Danny Odums | Fairfield Univ. | Buffalo Braves | |
101 | Pat Tallent | George Washington Univ. | Washington Bullets | |
102 | Harry Davis | Morris Brown College | Cleveland Cavaliers | |
103 | Art Collins | St. Thomas Univ. | Boston Celtics | |
104 | Gene Cunningham | Norfolk State Univ. | Golden State Warriors | |
Round 7 |
||||
Pick | Player | From (College) | NBA Team | Details |
105 | Barry McLeod | Centenary College of Louisiana | Chicago Bulls | |
106 | Carl Gerlach | Kansas State Univ. | Atlanta Hawks | |
107 | Craig Prosser | Canisius College | Kansas City Kings | |
108 | Curt Peterson | Univ. of Puget Sound | Detroit Pistons | |
109 | Al DeWitt | Weber State Univ. | Portland Trail Blazers | |
110 | Boyd Batts | Univ. of Nevada, Las Vegas | New York Knicks | |
111 | Andy Walker | Niagara Univ. | New Orleans Jazz | |
112 | Ron Barrow | Southern Univ. and A&M College | Milwaukee Bucks | |
113 | Tommie Lipsey | Univ. of California, Los Angeles | Los Angeles Lakers | |
114 | Barry Davis | Texas A&M Univ. | Houston Rockets | |
115 | Brad Warble | Eastern Illinois Univ. | Phoenix Suns | |
116 | Mark Klein | Malone College | Seattle Supersonics | |
117 | Phil Walker | Millersville Univ. of Pennsylvania | Philadelphia 76ers | |
118 | Frank Jones | Tennessee Technological Univ. | Buffalo Braves | |
119 | Ralph Vallott | Loyola Univ. of Chicago | Washington Bullets | |
120 | Johnny Britt | Western Kentucky Univ. | Cleveland Cavaliers | |
121 | Ralph Drollinger | Univ. of California, Los Angeles | Boston Celtics | |
122 | Jesse Campbell | Mercyhurst College | Golden State Warriors | |
Round 8 |
||||
Pick | Player | From (College) | NBA Team | Details |
123 | Dale Koehler | Univ. of Wisconsin | Cleveland Cavaliers | |
124 | Doug Terry | Univ. of Utah | Atlanta Hawks | |
125 | Mike Davis | Bradley Univ. | Kansas City Kings | |
126 | Randy Henry | Illinois State Univ. | Detroit Pistons | |
127 | Brant Gibbler | Univ. of Puget Sound | Portland Trail Blazers | |
128 | Richard Bryant | Texas State Univ. | New Orleans Jazz | |
129 | Bob Warner | Univ. of Maine | Milwaukee Bucks | |
130 | Rick McCutcheon | Arizona State Univ. | New York Knicks | |
131 | Ed Gregg | Utah State Univ. | Los Angeles Lakers | |
132 | Dan Kruger | Univ. of Texas at Austin | Houston Rockets | |
133 | Tom DeBerry | Northern Arizona Univ. | Phoenix Suns | |
134 | Norton Barnhill | Washington State Univ. | Seattle Supersonics | |
135 | Lee Dixon | Hardin-Simmons Univ. | Philadelphia 76ers | |
136 | Mark McAndrew | Providence College | Buffalo Braves | |
137 | Merlin Wilson | Georgetown Univ. | Washington Bullets | |
138 | Tim Sisneros | Middle Tennessee State Univ. | Cleveland Cavaliers | |
139 | John Clark | Northeastern Univ. | Boston Celtics | |
140 | Stan Boskovich | West Virginia Univ. | Golden State Warriors | |
Round 9 |
||||
Pick | Player | From (College) | NBA Team | Details |
141 | John Thomas | Univ. of Connecticut | Chicago Bulls | |
142 | Bob Kovach | San Diego State Univ. | Atlanta Hawks | |
143 | Dave Logan | Univ. of Colorado | Kansas City Kings | |
144 | Bill Martin | Hartwick College | Detroit Pistons | |
145 | Rob Torresdal | Linfield College | Portland Trail Blazers | |
146 | Benny Shaw | Univ. of Central Florida | Milwaukee Bucks | |
147 | Archie Talley | Salem International Univ. | New York Knicks | |
148 | Calvin Robinson | Mississippi Valley State Univ. | New Orleans Jazz | |
149 | David Pickett | Univ. of Louisiana at Monroe | Los Angeles Lakers | |
150 | John Irving | Hofstra Univ. | Phoenix Suns | |
151 | Ron Johnson | North Carolina Agricultural and Technical State Univ. | Seattle Supersonics | |
152 | Fly Williams | Austin Peay State Univ. | Philadelphia 76ers | |
153 | Bob Rozyczko | St. Bonaventure Univ. | Buffalo Braves | |
154 | Clyde Agnew | Newberry College | Washington Bullets | |
155 | Bruce Parkinson | Purdue Univ. | Cleveland Cavaliers | |
156 | Bill Collins | Boston College | Boston Celtics | |
157 | Howard Smith | Univ. of San Francisco | Golden State Warriors | |
Round 10 |
||||
Pick | Player | From (College) | NBA Team | Details |
158 | John Hudson | Concord Univ. | Chicago Bulls | |
159 | Mike Dickerson | Univ. of South Florida | Atlanta Hawks | |
160 | Harry Bailey | North Texas State Univ. | Kansas City Kings | |
161 | Bob Johnson | Univ. of Wisconsin | Detroit Pistons | |
162 | Marcus Leite | Pepperdine Univ. | Portland Trail Blazers | |
163 | Eugene Shy | Univ. of Florida | New York Knicks | |
164 | Art Johnson | Iowa State Univ. | New Orleans Jazz | |
165 | Hugo Cabrera | East Texas State Univ. | Milwaukee Bucks | |
166 | Gary Jackson | Arizona State Univ. | Phoenix Suns | |
167 | Ricky Lewis | Alcorn State Univ. | Seattle Supersonics | |
168 | Ed Stefanski | Univ. of Pennsylvania | Philadelphia 76ers | |
169 | Tim Stokes | Canisius College | Buffalo Braves | |
170 | Mike Beuscher | Seton Hall Univ. | Washington Bullets | |
171 | Elisha McSweeney | Minnesota State Univ., Mankato | Cleveland Cavaliers | |
172 | Otho Tucker | Univ. of Illinois at Urbana-Champaign | Boston Celtics | |
173 | Ken Smith | San Diego State Univ. | Golden State Warriors |
Total picks: 173