1977 NBA Draft |
||||
Round 1 |
||||
Pick | Player | From (College) | NBA Team | Details |
1 | Kent Benson | Indiana Univ. | Milwaukee Bucks | |
2 | Otis Birdsong | Univ. of Houston | Kansas City Kings | |
3 | Marques Johnson | Univ. of California, Los Angeles | Milwaukee Bucks | |
4 | Greg Ballard | Univ. of Oregon | Washington Bullets | |
5 | Walter Davis | Univ. of North Carolina | Phoenix Suns | |
6 | Kenny Carr | North Carolina State Univ. | Los Angeles Lakers | |
7 | Bernard King | Univ. of Tennessee | New Jersey Nets | |
8 | Jack Sikma | Illinois Wesleyan Univ. | Seattle Supersonics | |
9 | Tom LaGarde | Univ. of North Carolina | Denver Nuggets | |
10 | Ray Williams | Univ. of Minnesota | New York Knicks | |
11 | Ernie Grunfeld | Univ. of Tennessee | Milwaukee Bucks | |
12 | Cedric Maxwell | Univ. of North Carolina at Charlotte | Boston Celtics | |
13 | Tate Armstrong | Duke Univ. | Chicago Bulls | |
14 | Tree Rollins | Clemson Univ. | Atlanta Hawks | |
15 | Brad Davis | Univ. of Maryland | Los Angeles Lakers | |
16 | Rickey Green | Univ. of Michigan | Golden State Warriors | |
17 | Bo Ellis | Marquette Univ. | Washington Bullets | |
18 | Wesley Cox | Univ. of Louisville | Golden State Warriors | |
19 | Rich Laurel | Hofstra Univ. | Portland Trail Blazers | |
20 | Glenn Mosley | Seton Hall Univ. | Philadelphia 76ers | |
21 | Anthony Roberts | Oral Roberts Univ. | Denver Nuggets | |
22 | Norm Nixon | Duquesne Univ. | Los Angeles Lakers | |
Round 2 |
||||
Pick | Player | From (College) | NBA Team | Details |
23 | Mike Glenn | Southern Illinois Univ. | Chicago Bulls | |
24 | Larry Johnson | Univ. of Kentucky | Buffalo Braves | |
25 | Wilson Washington | Old Dominion Univ. | Philadelphia 76ers | |
26 | Glen Gondrezick | Univ. of Nevada, Las Vegas | New York Knicks | |
27 | Glenn Williams | St. John’s Univ. | Milwaukee Bucks | |
28 | Kim Anderson | Univ. of Missouri | Portland Trail Blazers | |
29 | Alonzo Bradley | Texas Southern Univ. | Indiana Pacers | |
30 | Steve Sheppard | Univ. of Maryland | Chicago Bulls | |
31 | Eddie Owens | Univ. of Nevada, Las Vegas | Kansas City Kings | |
32 | Toby Knight | Univ. of Notre Dame | New York Knicks | |
33 | Eddie Jordan | Rutgers Univ. | Cleveland Cavaliers | |
34 | Larry Moffett | Univ. of Nevada, Las Vegas | Houston Rockets | |
35 | Mark Landsberger | Arizona State Univ. | Chicago Bulls | |
36 | Ben Poquette | Central Michigan Univ. | Detroit Pistons | |
37 | Jeff Wilkins | Illinois State Univ. | San Antonio Spurs | |
38 | Ricky Love | Univ. of Alabama at Huntsville | Golden State Warriors | |
39 | Phil Walker | Millersville Univ. of Pennsylvania | Washington Bullets | |
40 | Robert Reid | St. Mary’s Univ. | Houston Rockets | |
41 | T.R. Dunn | Univ. of Alabama | Portland Trail Blazers | |
42 | Bob Elliott | Univ. of Arizona | Philadelphia 76ers | |
43 | Herm Harris | Univ. of Arizona | Philadelphia 76ers | |
44 | Essie Hollis | St. Bonaventure Univ. | New Orleans Jazz | |
Round 3 |
||||
Pick | Player | From (College) | NBA Team | Details |
45 | Bill Paterno | Univ. of Notre Dame | Kansas City Kings | |
46 | James Edwards | Univ. of Washington | Los Angeles Lakers | |
47 | Gary Yoder | Univ. of Cincinnati | Milwaukee Bucks | |
48 | Sam Smith | Univ. of Nevada, Las Vegas | Atlanta Hawks | |
49 | Eddie Johnson | Auburn Univ. | Atlanta Hawks | |
50 | Tony Hanson | Univ. of Connecticut | New Orleans Jazz | |
51 | Stan Mayhew | Weber State Univ. | Indiana Pacers | |
52 | Joe Hassett | Providence College | Seattle Supersonics | |
53 | John Kuester | Univ. of North Carolina | Kansas City Kings | |
54 | Lloyd McMillian | California State Univ., Long Beach | New York Knicks | |
55 | Steve Grote | Univ. of Michigan | Cleveland Cavaliers | |
56 | Skip Brown | Wake Forest Univ. | Boston Celtics | |
57 | Steve Puidokas | Washington State Univ. | Washington Bullets | |
58 | John Irving | Hofstra Univ. | Detroit Pistons | |
59 | Dan Henderson | Arkansas State Univ. | San Antonio Spurs | |
60 | Marlon Redmond | Univ. of San Francisco | Golden State Warriors | |
61 | Jerry Schellenberg | Wake Forest Univ. | Washington Bullets | |
62 | Phil Bond | Univ. of Louisville | Houston Rockets | |
63 | Ricky Brown | Univ. of Alabama | Portland Trail Blazers | |
64 | Arnold Dugger | Oral Roberts Univ. | Philadelphia 76ers | |
65 | Robert Smith | Univ. of Nevada, Las Vegas | Denver Nuggets | |
66 | Mike Bratz | Stanford Univ. | Phoenix Suns | |
Round 4 |
||||
Pick | Player | From (College) | NBA Team | Details |
67 | Bob Elmore | Wichita State Univ. | New Jersey Nets | |
68 | Melvin Watkins | Univ. of North Carolina at Charlotte | Buffalo Braves | |
69 | Lewis Brown | Univ. of Nevada, Las Vegas | Milwaukee Bucks | |
70 | Dave Bormann | Gardner-Webb Univ. | Atlanta Hawks | |
71 | Greg Griffin | Idaho State Univ. | Phoenix Suns | |
72 | Dennis Boyd | Univ. of Detroit Mercy | New Orleans Jazz | |
73 | George Pendleton | Georgia State Univ. | Indiana Pacers | |
74 | Jim Cooper | Univ. of Alabama | Seattle Supersonics | |
75 | Larry Williams | Texas Southern Univ. | Kansas City Kings | |
76 | Steve Hayes | Idaho State Univ. | New York Knicks | |
77 | Melvin Jones | West Texas A&M Univ. | Cleveland Cavaliers | |
78 | Jeff Cummings | Tulane Univ. | Boston Celtics | |
79 | Mike McConalthy | Louisiana Tech Univ. | Chicago Bulls | |
80 | Bruce King | Univ. of Iowa | Detroit Pistons | |
81 | Matt Hicks | Northern Illinois Univ. | San Antonio Spurs | |
82 | Roy Smith | Kentucky State Univ. | Golden State Warriors | |
83 | David Reavis | Univ. of Georgia | Washington Bullets | |
84 | Rocky Smith | Oregon State Univ. | Houston Rockets | |
85 | Greg White | Univ. of Southern California | Portland Trail Blazers | |
86 | Jack Jones | Univ. of Utah | Philadelphia 76ers | |
87 | Leartha Scott | Univ. of Wisconsin-Parkside | Golden State Warriors | |
88 | Tony Robertson | West Virginia Univ. | Los Angeles Lakers | |
Round 5 |
||||
Pick | Player | From (College) | NBA Team | Details |
89 | Gerald Cunningham | Kentucky State Univ. | New Jersey Nets | |
90 | Mike Hanley | Niagara Univ. | Buffalo Braves | |
91 | Ron Norwood | DePaul Univ. | Milwaukee Bucks | |
92 | Bill Gordon | Univ. of Tennessee at Chattanooga | Atlanta Hawks | |
93 | Cecil Rellford | St. John’s Univ. | Phoenix Suns | |
94 | Jim Grady | Gonzaga Univ. | New Orleans Jazz | |
95 | Marvin Jackson | Prairie View A&M Univ. | Indiana Pacers | |
96 | Dale Haberman | McKendree College | Seattle Supersonics | |
97 | Bob Chapman | Michigan State Univ. | Kansas City Kings | |
98 | Bill Terry | Monmouth Univ. | New York Knicks | |
99 | Al Smith | Jackson State Univ. | Cleveland Cavaliers | |
100 | Bill Langloh | Univ. of Virginia | Boston Celtics | |
101 | Nate Davis | Univ. of South Carolina | Chicago Bulls | |
102 | Jim Kennedy | Univ. of Missouri | Detroit Pistons | |
103 | Scott Sims | Univ. of Missouri | San Antonio Spurs | |
104 | Ray Epps | Norfolk State Univ. | Golden State Warriors | |
105 | Bruce Parkinson | Purdue Univ. | Washington Bullets | |
106 | Ed Thompson | Idaho State Univ. | Houston Rockets | |
107 | Donn Wilber | La Salle Univ. | Portland Trail Blazers | |
108 | Teko Wynder | Univ. of Tulsa | Philadelphia 76ers | |
109 | John Billups | Univ. of Mississippi | Denver Nuggets | |
110 | John Robinson | Univ. of Michigan | Los Angeles Lakers | |
Round 6 |
||||
Pick | Player | From (College) | NBA Team | Details |
111 | Mark Crow | Duke Univ. | New Jersey Nets | |
112 | Curvan Lewis | Virginia Union Univ. | Buffalo Braves | |
113 | Chuck Goodyear | Miami Univ. | Milwaukee Bucks | |
114 | Calvin Crews | Univ. of Louisiana at Lafayette | Atlanta Hawks | |
115 | Billy McKinney | Northwestern Univ. | Phoenix Suns | |
116 | Wayne Golden | Univ. of Tennessee at Chattanooga | New Orleans Jazz | |
117 | Tom Scheffler | Purdue Univ. | Indiana Pacers | |
118 | Bucky O’Brien | Seattle Univ. | Seattle Supersonics | |
119 | Bob Cooper | Providence College | Kansas City Kings | |
120 | Jerry Graycraft | Milligan College | New York Knicks | |
121 | Ron Cox | Eastern Washington Univ. | Cleveland Cavaliers | |
122 | Roy Pace | Rutgers Univ.-Camden | Boston Celtics | |
123 | Jay Chessman | Brigham Young Univ. | Chicago Bulls | |
124 | Herb Nobles | Univ. of Kansas | Detroit Pistons | |
125 | Bruce Buckley | Univ. of North Carolina | San Antonio Spurs | |
126 | Jack Phelan | Saint Francis Univ. | Golden State Warriors | |
127 | Ernie Wansley | Virginia Polytechnic Institute and State Univ. | Washington Bullets | |
128 | Myron Jordan | Univ. of the Pacific | Portland Trail Blazers | |
129 | George Gibson | Winston-Salem State Univ. | Philadelphia 76ers | |
130 | Jim Town | Univ. of Massachusetts Amherst | Denver Nuggets | |
131 | Grover Woolard | Murray State Univ. | Los Angeles Lakers | |
Round 7 |
||||
Pick | Player | From (College) | NBA Team | Details |
132 | Scott Conant | Newberry College | New Jersey Nets | |
133 | Mike Jackson | Univ. of Tennessee | Buffalo Braves | |
134 | Ron Bostic | Univ. of Detroit Mercy | Milwaukee Bucks | |
135 | James Holliman | Arizona State Univ. | Atlanta Hawks | |
136 | Alvin Scott | Oral Roberts Univ. | Phoenix Suns | |
137 | Lusia Harris | Delta State Univ. | New Orleans Jazz | |
138 | Billy Reynolds | Northwestern State Univ. | Seattle Supersonics | |
139 | Bruce Jenner | Graceland Univ. | Kansas City Kings | |
140 | Tom Weadock | St. John’s Univ. | New York Knicks | |
141 | Bob Riddle | Eastern Michigan Univ. | Cleveland Cavaliers | |
142 | Dave Kyle | Cleveland State Univ. | Boston Celtics | |
143 | Mike Smith | Univ. of Evansville | Chicago Bulls | |
144 | Robert Lewis | Johnson C. Smith Univ. | Detroit Pistons | |
145 | Richard Robinson | Univ. of New Mexico | San Antonio Spurs | |
146 | Jerry Thurston | Mercer Univ. | Golden State Warriors | |
147 | Calvin Brown | American Univ. | Washington Bullets | |
148 | Don Smith | Oregon State Univ. | Portland Trail Blazers | |
149 | Dennin Forest | Univ. of Nebraska at Omaha | Philadelphia 76ers | |
150 | Willie High | Alabama State Univ. | Denver Nuggets | |
151 | Lars Hansen | Univ. of Washington | Los Angeles Lakers | |
Round 8 |
||||
Pick | Player | From (College) | NBA Team | Details |
152 | Ralph Drollinger | Univ. of California, Los Angeles | New Jersey Nets | |
153 | Emery Sammons | Philadelphia Univ. | Buffalo Braves | |
154 | Larry Pikes | Univ. of Wisconsin-Milwaukee | Milwaukee Bucks | |
155 | Vern Thompson | Brigham Young Univ. | Atlanta Hawks | |
156 | Alvin Joseph | Univ. of California, Riverside | Phoenix Suns | |
157 | Dave Speicher | Univ. of Toledo | New Orleans Jazz | |
158 | Jeff Frey | Univ. of Evansville | Seattle Supersonics | |
159 | Ken Slappy | Saint Peter’s College | New York Knicks | |
160 | Tom Cutter | Western Michigan Univ. | Cleveland Cavaliers | |
161 | Tom Harris | Bowling Green State Univ. | Boston Celtics | |
162 | Rich Rhodes | Eastern Illinois Univ. | Chicago Bulls | |
163 | Tim Appleton | Kenyon College | Detroit Pistons | |
164 | Jerome Gladney | Univ. of Arizona | San Antonio Spurs | |
165 | Ricky Marsh | Manhattan College | Golden State Warriors | |
166 | Pat McKinley | Towson Univ. | Washington Bullets | |
167 | Harold Rhodes | Univ. of Washington | Portland Trail Blazers | |
168 | John Olive | Villanova Univ. | Philadelphia 76ers | |
169 | Len Saunders | Univ. of Florida | Denver Nuggets | |
170 | Art Allen | Pepperdine Univ. | Los Angeles Lakers |
Total picks: 170